Most Recent Angier Homes For Sale
| View All Angier Homes For Sale | ||
|
8 Whetstone Dr, Angier, NC 27501 | $189,000 3 beds 3.5 baths |
|
229 Tower Dr, Angier, NC 27501 | $124,999 3 beds 2 baths |
|
275 Scotts Creek Run, Angier, NC 27501 | $116,900 3 beds 2 baths |
Real Estate Resources |
Angier Apartments
There are 253 apartments found in and near the Angier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings